CURRO Durbanville HS
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1589 | 1 | 6 | 83% | |
![]() | 1577 | 1 | 6 | 83% | |
![]() | 1468 | 1 | 6 | 33% | |
| 4 | ![]() | 1464 | 1 | 6 | 33% |
| 5 | ![]() | 1460 | 1 | 5 | 60% |
| 6 | ![]() | 1450 | 1 | 5 | 20% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1419 | 0 | 8 | 38% | |
![]() | 1409 | 1 | 11 | 45% | |
![]() | 1063 | 2 | 12 | 67% | |
| 4 | ![]() | 1030 | 5 | 13 | 54% |
| 5 | ![]() | 1015 | 1 | 5 | 60% |
| 6 | ![]() | 985 | 3 | 6 | 50% |
| 7 | ![]() | 980 | 2 | 9 | 44% |
| 8 | ![]() | 964 | 2 | 15 | 40% |
| 9 | ![]() | 879 | 1 | 12 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1204 | 0 | 13 | 23% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 980 | 0 | 8 | 0% | |
![]() | 934 | 0 | 23 | 0% | |
![]() | 931 | 1 | 25 | 0% |




