CURRO Durbanville HS
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1589 | 6 | 83% | |
![]() | 1577 | 6 | 83% | |
![]() | 1468 | 6 | 33% | |
| 4 | ![]() | 1464 | 6 | 33% |
| 5 | ![]() | 1460 | 5 | 60% |
| 6 | ![]() | 1450 | 5 | 20% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1419 | 8 | 38% | |
![]() | 1419 | 8 | 38% | |
![]() | 1015 | 5 | 60% | |
| 4 | ![]() | 1004 | 7 | 57% |
| 5 | ![]() | 988 | 13 | 46% |
| 6 | ![]() | 903 | 10 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1375 | 5 | 0% | |
![]() | 1375 | 5 | 0% | |
![]() | 1375 | 5 | 0% | |
| 4 | ![]() | 1375 | 5 | 0% |
| 5 | ![]() | 1375 | 5 | 0% |
| 6 | ![]() | 1375 | 5 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1204 | 13 | 23% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 980 | 8 | 0% | |
![]() | 934 | 23 | 0% | |
![]() | 931 | 25 | 0% |




