CURRO Durbanville PS
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1084 | 12 | 75% | |
![]() | 1081 | 15 | 67% | |
![]() | 1081 | 15 | 67% | |
| 4 | ![]() | 1081 | 15 | 67% |
| 5 | ![]() | 1051 | 20 | 60% |
| 6 | ![]() | 970 | 5 | 40% |
| 7 | ![]() | 937 | 13 | 38% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1043 | 15 | 47% | |
![]() | 1043 | 15 | 47% | |
![]() | 1043 | 15 | 47% | |
| 4 | ![]() | 1003 | 16 | 38% |
| 5 | ![]() | 1003 | 16 | 38% |
| 6 | ![]() | 992 | 12 | 33% |
| 7 | ![]() | 955 | 10 | 20% |
| 8 | ![]() | 952 | 8 | 25% |
| 9 | ![]() | 948 | 7 | 14% |




