CURRO Durbanville PS
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1081 | 10 | 15 | 67% | |
![]() | 1081 | 10 | 15 | 67% | |
![]() | 1080 | 10 | 14 | 71% | |
| 4 | ![]() | 1077 | 10 | 17 | 65% |
| 5 | ![]() | 1047 | 10 | 22 | 59% |
| 6 | ![]() | 966 | 10 | 7 | 43% |
| 7 | ![]() | 937 | 0 | 13 | 38% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1043 | 5 | 15 | 47% | |
![]() | 1043 | 5 | 15 | 47% | |
![]() | 1043 | 5 | 15 | 47% | |
| 4 | ![]() | 1003 | 10 | 16 | 38% |
| 5 | ![]() | 1003 | 5 | 16 | 38% |
| 6 | ![]() | 992 | 8 | 12 | 33% |
| 7 | ![]() | 955 | 8 | 10 | 20% |
| 8 | ![]() | 952 | 5 | 8 | 25% |
| 9 | ![]() | 948 | 3 | 7 | 14% |




