CURRO Durbanville PS
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1081 | 8 | 15 | 67% | |
![]() | 1081 | 8 | 15 | 67% | |
![]() | 1065 | 8 | 13 | 69% | |
| 4 | ![]() | 1062 | 8 | 16 | 63% |
| 5 | ![]() | 1032 | 8 | 21 | 57% |
| 6 | ![]() | 951 | 8 | 6 | 33% |
| 7 | ![]() | 937 | 0 | 13 | 38% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1043 | 5 | 15 | 47% | |
![]() | 1043 | 5 | 15 | 47% | |
![]() | 1043 | 5 | 15 | 47% | |
| 4 | ![]() | 1003 | 10 | 16 | 38% |
| 5 | ![]() | 1003 | 5 | 16 | 38% |
| 6 | ![]() | 992 | 8 | 12 | 33% |
| 7 | ![]() | 955 | 8 | 10 | 20% |
| 8 | ![]() | 952 | 5 | 8 | 25% |
| 9 | ![]() | 948 | 3 | 7 | 14% |




