CURRO Hazeldean GritX
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1580 | 1 | 7 | 86% | |
![]() | 1502 | 1 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1090 | 7 | 11 | 0% | |
![]() | 1030 | 7 | 10 | 0% | |
![]() | 1019 | 0 | 7 | 0% | |
| 4 | ![]() | 1018 | 7 | 7 | 0% |
| 5 | ![]() | 994 | 7 | 7 | 0% |
| 6 | ![]() | 910 | 9 | 17 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 996 | 2 | 10 | 80% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 949 | 2 | 6 | 0% | |
![]() | 949 | 2 | 6 | 0% | |
![]() | 949 | 2 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 922 | 2 | 9 | 22% |




