CURRO Hazeldean High
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1580 | 1 | 7 | 86% | |
![]() | 1502 | 1 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1440 | 3 | 7 | 57% | |
![]() | 922 | 2 | 9 | 22% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1403 | 2 | 8 | 25% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1090 | 9 | 13 | 0% | |
![]() | 1031 | 9 | 11 | 0% | |
![]() | 1019 | 0 | 7 | 0% | |
| 4 | ![]() | 1012 | 9 | 13 | 0% |
| 5 | ![]() | 1008 | 9 | 6 | 0% |
| 6 | ![]() | 994 | 9 | 7 | 0% |
| 7 | ![]() | 909 | 11 | 18 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 996 | 2 | 10 | 80% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 949 | 2 | 6 | 0% | |
![]() | 949 | 2 | 6 | 0% | |
![]() | 949 | 2 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 930 | 3 | 5 | 0% | |
![]() | 930 | 3 | 5 | 0% |




