CURRO Northern Academy
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1568 | 3 | 13 | 69% | |
![]() | 1551 | 3 | 13 | 62% | |
![]() | 1484 | 1 | 5 | 40% | |
| 4 | ![]() | 1469 | 2 | 7 | 43% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1118 | 14 | 22 | 0% | |
![]() | 1118 | 14 | 22 | 0% | |
![]() | 1078 | 14 | 6 | 0% | |
| 4 | ![]() | 1026 | 14 | 12 | 0% |
| 5 | ![]() | 1006 | 13 | 22 | 0% |
| 6 | ![]() | 1006 | 13 | 22 | 0% |
| 7 | ![]() | 1006 | 13 | 22 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1075 | 7 | 6 | 0% | |
![]() | 1030 | 3 | 6 | 0% | |
![]() | 1015 | 7 | 9 | 0% | |
| 4 | ![]() | 1015 | 4 | 9 | 0% |
| 5 | ![]() | 1015 | 4 | 9 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1021 | 2 | 7 | 57% |




