CURRO Northern Academy
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1611 | 4 | 17 | 76% | |
![]() | 1569 | 4 | 16 | 63% | |
![]() | 1512 | 3 | 12 | 58% | |
| 4 | ![]() | 1505 | 2 | 6 | 50% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1118 | 14 | 22 | 0% | |
![]() | 1118 | 14 | 22 | 0% | |
![]() | 1078 | 14 | 6 | 0% | |
| 4 | ![]() | 1026 | 14 | 12 | 0% |
| 5 | ![]() | 1006 | 13 | 22 | 0% |
| 6 | ![]() | 1006 | 13 | 22 | 0% |
| 7 | ![]() | 1006 | 13 | 22 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1021 | 2 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1018 | 9 | 12 | 0% | |
![]() | 1018 | 5 | 12 | 0% | |
![]() | 1018 | 5 | 12 | 0% | |
| 4 | ![]() | 1003 | 9 | 9 | 0% |
| 5 | ![]() | 1003 | 4 | 12 | 0% |
| 6 | ![]() | 958 | 4 | 9 | 0% |




