CURRO Northern Academy
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1540 | 2 | 10 | 60% | |
![]() | 1518 | 2 | 10 | 50% | |
![]() | 1474 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1117 | 13 | 21 | 0% | |
![]() | 1117 | 13 | 21 | 0% | |
![]() | 1078 | 13 | 6 | 0% | |
| 4 | ![]() | 1025 | 13 | 11 | 0% |
| 5 | ![]() | 1005 | 12 | 21 | 0% |
| 6 | ![]() | 1005 | 12 | 21 | 0% |
| 7 | ![]() | 1005 | 12 | 21 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1075 | 5 | 6 | 0% | |
![]() | 1012 | 5 | 6 | 0% | |
![]() | 1012 | 3 | 6 | 0% | |
| 4 | ![]() | 1012 | 3 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1021 | 2 | 7 | 57% |



