CURRO Northern Academy
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1692 | 6 | 30 | 87% | |
![]() | 1569 | 4 | 16 | 63% | |
![]() | 1512 | 3 | 12 | 58% | |
| 4 | ![]() | 1466 | 4 | 19 | 47% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1118 | 14 | 22 | 0% | |
![]() | 1118 | 14 | 22 | 0% | |
![]() | 1078 | 14 | 6 | 0% | |
| 4 | ![]() | 1026 | 14 | 12 | 0% |
| 5 | ![]() | 1006 | 13 | 22 | 0% |
| 6 | ![]() | 1006 | 13 | 22 | 0% |
| 7 | ![]() | 1006 | 13 | 22 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1030 | 2 | 10 | 50% | |
![]() | 1021 | 2 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1027 | 6 | 15 | 0% | |
![]() | 1027 | 6 | 15 | 0% | |
![]() | 1012 | 11 | 12 | 0% | |
| 4 | ![]() | 958 | 11 | 15 | 0% |
| 5 | ![]() | 943 | 5 | 15 | 0% |
| 6 | ![]() | 898 | 5 | 12 | 0% |




