CURRO Serengeti High School
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1468 | 5 | 6 | 33% | |
![]() | 1434 | 5 | 13 | 38% | |
![]() | 1434 | 5 | 13 | 38% | |
| 4 | ![]() | 1434 | 5 | 13 | 38% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1425 | 7 | 5 | 20% | |
![]() | 1401 | 7 | 8 | 25% | |
![]() | 1401 | 7 | 8 | 25% | |
| 4 | ![]() | 906 | 7 | 9 | 22% |
| 5 | ![]() | 906 | 7 | 9 | 22% |
| 6 | ![]() | 855 | 7 | 11 | 18% |
| 7 | ![]() | 831 | 7 | 14 | 21% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1354 | 1 | 5 | 20% | |
![]() | 1037 | 3 | 7 | 57% | |
![]() | 1034 | 2 | 5 | 60% | |
| 4 | ![]() | 1034 | 2 | 5 | 60% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1102 | 7 | 15 | 27% | |
![]() | 1102 | 7 | 15 | 27% | |
![]() | 1102 | 7 | 15 | 27% |



