Curro Krugersdorp High School
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1535 | 1 | 5 | 60% | |
![]() | 1005 | 2 | 5 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1517 | 8 | 8 | 75% | |
![]() | 1514 | 8 | 13 | 69% | |
![]() | 1514 | 8 | 13 | 69% | |
| 4 | ![]() | 1514 | 8 | 13 | 69% |
| 5 | ![]() | 1514 | 8 | 13 | 69% |
| 6 | ![]() | 1497 | 8 | 5 | 60% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1462 | 2 | 27 | 59% | |
![]() | 1024 | 1 | 18 | 61% | |
![]() | 965 | 9 | 11 | 45% | |
| 4 | ![]() | 951 | 0 | 8 | 38% |
| 5 | ![]() | 934 | 9 | 6 | 33% |
| 6 | ![]() | 934 | 9 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1092 | 5 | 15 | 67% | |
![]() | 1062 | 3 | 5 | 80% | |
![]() | 1032 | 3 | 26 | 54% | |
| 4 | ![]() | 1030 | 5 | 19 | 58% |
| 5 | ![]() | 1026 | 5 | 33 | 55% |
| 6 | ![]() | 1020 | 5 | 31 | 55% |
| 7 | ![]() | 994 | 3 | 7 | 57% |
| 8 | ![]() | 990 | 2 | 21 | 52% |




