Curro Krugersdorp High School
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1517 | 8 | 75% | |
![]() | 1517 | 8 | 75% | |
![]() | 1517 | 8 | 75% | |
| 4 | ![]() | 1517 | 8 | 75% |
| 5 | ![]() | 1517 | 8 | 75% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1462 | 27 | 59% | |
![]() | 1024 | 18 | 61% | |
![]() | 951 | 8 | 38% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1007 | 5 | 60% | |
![]() | 996 | 14 | 50% | |
![]() | 996 | 14 | 50% | |
| 4 | ![]() | 996 | 14 | 50% |
| 5 | ![]() | 996 | 14 | 50% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1006 | 5 | 40% | |
![]() | 1006 | 5 | 40% | |
![]() | 1006 | 5 | 40% | |
| 4 | ![]() | 991 | 6 | 33% |
| 5 | ![]() | 991 | 6 | 33% |
| 6 | ![]() | 991 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1005 | 5 | 0% |




