Curro Krugersdorp High School
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1535 | 1 | 5 | 60% | |
![]() | 1005 | 2 | 5 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1517 | 6 | 8 | 75% | |
![]() | 1517 | 6 | 8 | 75% | |
![]() | 1517 | 6 | 8 | 75% | |
| 4 | ![]() | 1517 | 6 | 8 | 75% |
| 5 | ![]() | 1517 | 6 | 8 | 75% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1462 | 2 | 27 | 59% | |
![]() | 1024 | 1 | 18 | 61% | |
![]() | 981 | 9 | 10 | 50% | |
| 4 | ![]() | 951 | 0 | 8 | 38% |
| 5 | ![]() | 950 | 9 | 5 | 40% |
| 6 | ![]() | 950 | 9 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1030 | 11 | 9 | 44% | |
![]() | 1006 | 1 | 5 | 40% | |
![]() | 1006 | 1 | 5 | 40% | |
| 4 | ![]() | 991 | 8 | 6 | 33% |
| 5 | ![]() | 991 | 8 | 6 | 33% |
| 6 | ![]() | 979 | 8 | 9 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1027 | 9 | 18 | 56% | |
![]() | 1027 | 9 | 18 | 56% | |
![]() | 1013 | 9 | 17 | 53% | |
| 4 | ![]() | 1010 | 9 | 15 | 53% |
| 5 | ![]() | 1007 | 0 | 5 | 60% |




