Curro Krugersdorp High School
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1535 | 1 | 5 | 60% | |
![]() | 1005 | 2 | 5 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1517 | 6 | 8 | 75% | |
![]() | 1517 | 6 | 8 | 75% | |
![]() | 1517 | 6 | 8 | 75% | |
| 4 | ![]() | 1517 | 6 | 8 | 75% |
| 5 | ![]() | 1517 | 6 | 8 | 75% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1462 | 2 | 27 | 59% | |
![]() | 1024 | 1 | 18 | 61% | |
![]() | 965 | 9 | 11 | 45% | |
| 4 | ![]() | 951 | 0 | 8 | 38% |
| 5 | ![]() | 934 | 9 | 6 | 33% |
| 6 | ![]() | 934 | 9 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1085 | 10 | 7 | 86% | |
![]() | 1046 | 9 | 7 | 71% | |
![]() | 1042 | 9 | 21 | 57% | |
| 4 | ![]() | 1042 | 9 | 21 | 57% |
| 5 | ![]() | 1025 | 9 | 18 | 56% |
| 6 | ![]() | 1013 | 9 | 17 | 53% |
| 7 | ![]() | 1007 | 0 | 5 | 60% |




