Hoërskool Bellville
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1572 | 5 | 80% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1521 | 7 | 71% | |
![]() | 1418 | 10 | 40% | |
![]() | 1390 | 5 | 20% | |
| 4 | ![]() | 1389 | 5 | 40% |
| 5 | ![]() | 1380 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1501 | 5 | 40% | |
![]() | 1479 | 10 | 40% | |
![]() | 1445 | 6 | 33% | |
| 4 | ![]() | 1441 | 15 | 33% |
| 5 | ![]() | 1440 | 5 | 20% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1460 | 9 | 33% | |
![]() | 1460 | 9 | 33% | |
![]() | 1460 | 9 | 33% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1002 | 8 | 50% | |
![]() | 1002 | 8 | 50% | |
![]() | 1002 | 8 | 50% | |
| 4 | ![]() | 1002 | 8 | 50% |
| 5 | ![]() | 1002 | 8 | 50% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 994 | 6 | 0% | |
![]() | 994 | 6 | 0% | |
![]() | 970 | 8 | 0% | |
| 4 | ![]() | 968 | 10 | 0% |
| 5 | ![]() | 968 | 10 | 0% |
| 6 | ![]() | 960 | 14 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 965 | 5 | 20% | |
![]() | 935 | 7 | 14% | |
![]() | 900 | 12 | 17% | |
| 4 | ![]() | 900 | 12 | 17% |
| 5 | ![]() | 900 | 12 | 17% |
| 6 | ![]() | 898 | 16 | 25% |




