Hoërskool Bellville
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1538 | 2 | 6 | 67% | |
![]() | 1538 | 2 | 6 | 67% | |
![]() | 1498 | 2 | 15 | 47% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1501 | 7 | 29 | 55% | |
![]() | 1386 | 5 | 13 | 31% | |
![]() | 1380 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1479 | 2 | 10 | 40% | |
![]() | 1445 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1419 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1410 | 2 | 10 | 30% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1037 | 8 | 13 | 0% | |
![]() | 1036 | 8 | 14 | 0% | |
![]() | 1036 | 8 | 14 | 0% | |
| 4 | ![]() | 957 | 9 | 11 | 0% |
| 5 | ![]() | 957 | 9 | 13 | 0% |
| 6 | ![]() | 954 | 9 | 14 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1032 | 3 | 14 | 50% | |
![]() | 1021 | 3 | 9 | 44% | |
![]() | 1021 | 3 | 9 | 44% | |
| 4 | ![]() | 972 | 0 | 7 | 29% |
| 5 | ![]() | 972 | 0 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1004 | 0 | 10 | 40% | |
![]() | 977 | 4 | 14 | 36% | |
![]() | 977 | 4 | 14 | 36% |



