Hoërskool Bellville
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1538 | 2 | 6 | 67% | |
![]() | 1538 | 2 | 6 | 67% | |
![]() | 1498 | 2 | 15 | 47% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1479 | 2 | 10 | 40% | |
![]() | 1445 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1451 | 5 | 22 | 50% | |
![]() | 1380 | 1 | 5 | 40% | |
![]() | 1361 | 3 | 9 | 22% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1429 | 2 | 8 | 38% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1419 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1036 | 7 | 12 | 0% | |
![]() | 1035 | 7 | 13 | 0% | |
![]() | 1035 | 7 | 13 | 0% | |
| 4 | ![]() | 956 | 8 | 10 | 0% |
| 5 | ![]() | 956 | 8 | 12 | 0% |
| 6 | ![]() | 953 | 8 | 13 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1009 | 2 | 10 | 50% | |
![]() | 998 | 2 | 5 | 40% | |
![]() | 998 | 2 | 5 | 40% | |
| 4 | ![]() | 998 | 2 | 5 | 40% |
| 5 | ![]() | 998 | 2 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1003 | 2 | 8 | 38% | |
![]() | 1003 | 2 | 8 | 38% | |
![]() | 1003 | 2 | 8 | 38% |



