Hoërskool Bellville
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1538 | 2 | 6 | 67% | |
![]() | 1538 | 2 | 6 | 67% | |
![]() | 1498 | 2 | 15 | 47% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1479 | 2 | 10 | 40% | |
![]() | 1445 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1466 | 5 | 24 | 50% | |
![]() | 1380 | 1 | 5 | 40% | |
![]() | 1361 | 3 | 9 | 22% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1419 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1410 | 2 | 10 | 30% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1036 | 7 | 12 | 0% | |
![]() | 1035 | 7 | 13 | 0% | |
![]() | 1035 | 7 | 13 | 0% | |
| 4 | ![]() | 956 | 8 | 10 | 0% |
| 5 | ![]() | 956 | 8 | 12 | 0% |
| 6 | ![]() | 953 | 8 | 13 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1004 | 2 | 10 | 40% | |
![]() | 1004 | 2 | 10 | 40% | |
![]() | 1004 | 2 | 10 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 983 | 2 | 12 | 42% | |
![]() | 972 | 2 | 7 | 29% | |
![]() | 972 | 2 | 7 | 29% | |
| 4 | ![]() | 972 | 2 | 7 | 29% |
| 5 | ![]() | 972 | 2 | 7 | 29% |



