Hoërskool Bellville
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1492 | 2 | 11 | 45% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1479 | 2 | 10 | 40% | |
![]() | 1445 | 1 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1449 | 5 | 19 | 53% | |
![]() | 1380 | 1 | 5 | 40% | |
![]() | 1361 | 3 | 9 | 22% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1408 | 1 | 5 | 20% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1030 | 4 | 6 | 0% | |
![]() | 1029 | 4 | 7 | 0% | |
![]() | 1029 | 4 | 7 | 0% | |
| 4 | ![]() | 1029 | 5 | 5 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1000 | 2 | 6 | 50% |



