Hoërskool Eldoraigne
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1551 | 5 | 100% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1543 | 7 | 86% | |
![]() | 1103 | 12 | 83% | |
![]() | 1103 | 12 | 83% | |
| 4 | ![]() | 1103 | 12 | 83% |
| 5 | ![]() | 980 | 7 | 43% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1492 | 11 | 45% | |
![]() | 992 | 11 | 45% | |
![]() | 949 | 7 | 29% | |
| 4 | ![]() | 940 | 10 | 30% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1290 | 37 | 73% | |
![]() | 1211 | 26 | 65% | |
![]() | 1131 | 23 | 61% | |
| 4 | ![]() | 1113 | 12 | 67% |
| 5 | ![]() | 1072 | 18 | 56% |
| 6 | ![]() | 989 | 14 | 36% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1115 | 25 | 64% | |
![]() | 1104 | 24 | 63% | |
![]() | 1079 | 11 | 73% | |
| 4 | ![]() | 1043 | 8 | 75% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1044 | 5 | 60% | |
![]() | 1044 | 5 | 60% | |
![]() | 1044 | 5 | 60% | |
| 4 | ![]() | 1044 | 5 | 60% |




