Hoërskool Linden
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1521 | 1 | 5 | 60% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1056 | 6 | 8 | 0% | |
![]() | 1054 | 6 | 6 | 0% | |
![]() | 1050 | 4 | 6 | 0% | |
| 4 | ![]() | 1048 | 4 | 8 | 0% |
| 5 | ![]() | 1046 | 4 | 10 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1002 | 0 | 12 | 50% | |
![]() | 1002 | 2 | 12 | 50% | |
![]() | 1002 | 2 | 12 | 50% | |
| 4 | ![]() | 996 | 2 | 10 | 50% |
| 5 | ![]() | 996 | 2 | 10 | 50% |
| 6 | ![]() | 996 | 2 | 10 | 50% |
| 7 | ![]() | 982 | 0 | 5 | 40% |
| 8 | ![]() | 973 | 2 | 12 | 42% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 952 | 2 | 8 | 25% | |
![]() | 952 | 2 | 8 | 25% | |
![]() | 952 | 2 | 8 | 25% |



