Hoërskool Oos-Moot
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1580 | 6 | 83% | |
![]() | 1562 | 9 | 78% | |
![]() | 1543 | 6 | 67% | |
| 4 | ![]() | 1495 | 6 | 50% |
| 5 | ![]() | 1458 | 6 | 33% |
| 6 | ![]() | 1451 | 7 | 43% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1540 | 9 | 78% | |
![]() | 1152 | 19 | 84% | |
![]() | 1124 | 17 | 71% | |
| 4 | ![]() | 1091 | 10 | 70% |
| 5 | ![]() | 1091 | 10 | 70% |
| 6 | ![]() | 1040 | 9 | 78% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1482 | 15 | 87% | |
![]() | 1479 | 19 | 79% |




