Hoërskool Wesvalia
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1543 | 2 | 9 | 67% | |
![]() | 1450 | 2 | 7 | 43% | |
![]() | 1377 | 2 | 7 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1538 | 2 | 10 | 60% | |
![]() | 1512 | 1 | 5 | 80% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1519 | 2 | 8 | 50% | |
![]() | 1430 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1417 | 2 | 10 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 958 | 2 | 7 | 29% | |
![]() | 947 | 2 | 9 | 22% | |
![]() | 947 | 2 | 9 | 22% |



