Hoërskool Wesvalia
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1558 | 2 | 10 | 70% | |
![]() | 1417 | 2 | 10 | 40% | |
![]() | 1339 | 2 | 10 | 20% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1538 | 2 | 10 | 60% | |
![]() | 1512 | 1 | 5 | 80% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1521 | 2 | 10 | 50% | |
![]() | 1430 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1417 | 2 | 10 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 958 | 2 | 7 | 29% | |
![]() | 947 | 2 | 9 | 22% | |
![]() | 947 | 2 | 9 | 22% |




