Hoërskool Zwartkop
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1796 | 9 | 33 | 103% | |
![]() | 1551 | 2 | 7 | 71% | |
![]() | 1550 | 6 | 26 | 62% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1549 | 2 | 6 | 67% | |
![]() | 1549 | 2 | 6 | 67% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1412 | 3 | 29 | 90% | |
![]() | 1411 | 3 | 32 | 84% | |
![]() | 1274 | 3 | 22 | 86% | |
| 4 | ![]() | 1273 | 3 | 25 | 80% |
| 5 | ![]() | 1252 | 0 | 20 | 80% |
| 6 | ![]() | 1151 | 3 | 11 | 91% |
| 7 | ![]() | 1122 | 3 | 14 | 71% |
| 8 | ![]() | 1069 | 0 | 7 | 71% |
| 9 | ![]() | 1061 | 0 | 13 | 54% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1164 | 1 | 22 | 73% | |
![]() | 1043 | 0 | 26 | 46% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1151 | 2 | 10 | 90% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1021 | 2 | 10 | 60% | |
![]() | 1021 | 2 | 10 | 60% | |
![]() | 1021 | 2 | 10 | 60% | |
| 4 | ![]() | 1021 | 2 | 10 | 60% |
| 5 | ![]() | 1021 | 2 | 10 | 60% |
| 6 | ![]() | 1008 | 2 | 7 | 57% |





