Hoërskool Zwartkop
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1779 | 30 | 103% | |
![]() | 1551 | 7 | 71% | |
![]() | 1550 | 26 | 62% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1693 | 27 | 85% | |
![]() | 1476 | 11 | 64% | |
![]() | 1398 | 10 | 10% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1289 | 38 | 76% | |
![]() | 1183 | 31 | 71% | |
![]() | 1046 | 6 | 67% | |
| 4 | ![]() | 1022 | 10 | 70% |
| 5 | ![]() | 1003 | 11 | 36% |
| 6 | ![]() | 992 | 7 | 29% |
| 7 | ![]() | 964 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1252 | 20 | 80% | |
![]() | 1061 | 13 | 54% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1164 | 22 | 73% | |
![]() | 1043 | 26 | 46% |





