Hoërskool Zwartkop
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1796 | 9 | 33 | 103% | |
![]() | 1551 | 2 | 7 | 71% | |
![]() | 1550 | 6 | 26 | 62% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1693 | 7 | 27 | 85% | |
![]() | 1604 | 2 | 5 | 100% | |
![]() | 1599 | 3 | 7 | 100% | |
| 4 | ![]() | 1522 | 2 | 5 | 60% |
| 5 | ![]() | 1476 | 3 | 11 | 64% |
| 6 | ![]() | 1398 | 2 | 10 | 10% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1252 | 0 | 20 | 80% | |
![]() | 1220 | 1 | 15 | 87% | |
![]() | 1219 | 1 | 18 | 78% | |
| 4 | ![]() | 1082 | 1 | 8 | 75% |
| 5 | ![]() | 1081 | 1 | 11 | 64% |
| 6 | ![]() | 1081 | 1 | 11 | 64% |
| 7 | ![]() | 1069 | 0 | 7 | 71% |
| 8 | ![]() | 1061 | 0 | 13 | 54% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1164 | 1 | 22 | 73% | |
![]() | 1043 | 0 | 26 | 46% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1102 | 2 | 5 | 100% |





