Hoërskool Zwartkop
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1796 | 9 | 33 | 103% | |
![]() | 1551 | 2 | 7 | 71% | |
![]() | 1550 | 6 | 26 | 62% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1549 | 2 | 6 | 67% | |
![]() | 1549 | 2 | 6 | 67% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1252 | 0 | 20 | 80% | |
![]() | 1244 | 1 | 17 | 88% | |
![]() | 1243 | 1 | 20 | 80% | |
| 4 | ![]() | 1106 | 1 | 10 | 80% |
| 5 | ![]() | 1105 | 1 | 13 | 69% |
| 6 | ![]() | 1105 | 1 | 13 | 69% |
| 7 | ![]() | 1069 | 0 | 7 | 71% |
| 8 | ![]() | 1061 | 0 | 13 | 54% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1164 | 1 | 22 | 73% | |
![]() | 1043 | 0 | 26 | 46% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1161 | 2 | 8 | 100% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1042 | 2 | 7 | 71% | |
![]() | 1042 | 2 | 7 | 71% | |
![]() | 1042 | 2 | 7 | 71% | |
| 4 | ![]() | 1042 | 2 | 7 | 71% |
| 5 | ![]() | 1042 | 2 | 7 | 71% |





