Hoërskool Waterkloof
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1437 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1104 | 10 | 0% | |
![]() | 1054 | 20 | 0% | |
![]() | 1054 | 20 | 0% | |
| 4 | ![]() | 1028 | 10 | 0% |
| 5 | ![]() | 992 | 8 | 0% |
| 6 | ![]() | 816 | 17 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1073 | 6 | 100% | |
![]() | 1073 | 6 | 100% | |
![]() | 1073 | 6 | 100% | |
| 4 | ![]() | 1073 | 6 | 100% |
| 5 | ![]() | 1073 | 6 | 100% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1065 | 13 | 46% | |
![]() | 1040 | 6 | 50% | |
![]() | 1038 | 13 | 38% | |
| 4 | ![]() | 998 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1021 | 12 | 58% | |
![]() | 1021 | 12 | 58% | |
![]() | 1021 | 12 | 58% | |
| 4 | ![]() | 1021 | 12 | 58% |
| 5 | ![]() | 992 | 16 | 50% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1000 | 8 | 38% |



