Hoërskool Waterkloof
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1437 | 1 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1104 | 0 | 10 | 0% | |
![]() | 1054 | 0 | 20 | 0% | |
![]() | 1054 | 0 | 20 | 0% | |
| 4 | ![]() | 1028 | 0 | 10 | 0% |
| 5 | ![]() | 1028 | 0 | 10 | 0% |
| 6 | ![]() | 992 | 0 | 8 | 0% |
| 7 | ![]() | 816 | 0 | 17 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1088 | 1 | 7 | 100% | |
![]() | 1088 | 1 | 7 | 100% | |
![]() | 1088 | 1 | 7 | 100% | |
| 4 | ![]() | 1088 | 1 | 7 | 100% |
| 5 | ![]() | 1088 | 1 | 7 | 100% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1065 | 0 | 13 | 46% | |
![]() | 1040 | 0 | 6 | 50% | |
![]() | 1038 | 0 | 13 | 38% | |
| 4 | ![]() | 998 | 0 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1015 | 2 | 5 | 60% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1000 | 0 | 8 | 38% |



