Klerksdorp Hoërskool
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1635 | 4 | 16 | 81% | |
![]() | 1613 | 1 | 7 | 100% | |
![]() | 1564 | 2 | 10 | 80% | |
| 4 | ![]() | 1534 | 2 | 10 | 60% |
| 5 | ![]() | 1370 | 2 | 7 | 14% |
| 6 | ![]() | 1365 | 1 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1438 | 1 | 6 | 67% | |
![]() | 1428 | 2 | 10 | 30% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1410 | 3 | 9 | 44% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1134 | 16 | 51 | 25% | |
![]() | 994 | 0 | 6 | 0% |




