Ligbron Academy of Technology
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1514 | 2 | 9 | 56% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1118 | 2 | 10 | 0% | |
![]() | 1116 | 1 | 8 | 0% | |
![]() | 1096 | 1 | 6 | 0% | |
| 4 | ![]() | 1096 | 2 | 6 | 0% |
| 5 | ![]() | 1096 | 2 | 6 | 0% |
| 6 | ![]() | 1088 | 2 | 10 | 0% |
| 7 | ![]() | 990 | 1 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1087 | 3 | 5 | 80% | |
![]() | 1004 | 2 | 9 | 22% | |
![]() | 1004 | 2 | 9 | 22% | |
| 4 | ![]() | 945 | 2 | 7 | 0% |
| 5 | ![]() | 926 | 1 | 5 | 0% |
| 6 | ![]() | 926 | 1 | 5 | 0% |
| 7 | ![]() | 926 | 1 | 5 | 0% |



