Ligbron Academy of Technology
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1514 | 9 | 56% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1118 | 10 | 0% | |
![]() | 1116 | 8 | 0% | |
![]() | 1096 | 6 | 0% | |
| 4 | ![]() | 1096 | 6 | 0% |
| 5 | ![]() | 1096 | 6 | 0% |
| 6 | ![]() | 1088 | 10 | 0% |
| 7 | ![]() | 990 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1087 | 5 | 80% | |
![]() | 1004 | 9 | 22% | |
![]() | 1004 | 9 | 22% | |
| 4 | ![]() | 945 | 7 | 0% |
| 5 | ![]() | 926 | 5 | 0% |
| 6 | ![]() | 926 | 5 | 0% |
| 7 | ![]() | 926 | 5 | 0% |



