Protea Heights Academy
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1633 | 16 | 81% | |
![]() | 1625 | 17 | 76% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1500 | 7 | 43% | |
![]() | 1469 | 9 | 33% | |
![]() | 1469 | 9 | 33% | |
| 4 | ![]() | 1459 | 9 | 44% |
| 5 | ![]() | 1448 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1459 | 6 | 33% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1426 | 8 | 38% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1357 | 10 | 10% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1126 | 6 | 0% | |
![]() | 1124 | 12 | 0% | |
![]() | 1118 | 10 | 0% | |
| 4 | ![]() | 1118 | 10 | 0% |
| 5 | ![]() | 1096 | 6 | 0% |
| 6 | ![]() | 1092 | 10 | 0% |
| 7 | ![]() | 1092 | 10 | 0% |
| 8 | ![]() | 1092 | 10 | 0% |
| 9 | ![]() | 1092 | 10 | 0% |
| 10 | ![]() | 1092 | 10 | 0% |
| 11 | ![]() | 1092 | 10 | 0% |
| 12 | ![]() | 1080 | 17 | 0% |
| 13 | ![]() | 1070 | 14 | 0% |
| 14 | ![]() | 1032 | 12 | 0% |
| 15 | ![]() | 1032 | 12 | 0% |
| 16 | ![]() | 1012 | 18 | 0% |
| 17 | ![]() | 1012 | 18 | 0% |
| 18 | ![]() | 990 | 14 | 0% |
| 19 | ![]() | 990 | 24 | 0% |
| 20 | ![]() | 990 | 14 | 0% |
| 21 | ![]() | 990 | 14 | 0% |
| 22 | ![]() | 990 | 24 | 0% |
| 23 | ![]() | 990 | 24 | 0% |
| 24 | ![]() | 985 | 33 | 0% |
| 25 | ![]() | 985 | 33 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1045 | 8 | 63% | |
![]() | 1045 | 8 | 63% | |
![]() | 1045 | 8 | 63% | |
| 4 | ![]() | 1045 | 8 | 63% |
| 5 | ![]() | 1045 | 8 | 63% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1021 | 30 | 60% | |
![]() | 997 | 14 | 50% | |
![]() | 990 | 27 | 56% | |
| 4 | ![]() | 988 | 11 | 45% |
| 5 | ![]() | 986 | 15 | 60% |
| 6 | ![]() | 977 | 22 | 55% |
| 7 | ![]() | 963 | 18 | 56% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 995 | 9 | 33% | |
![]() | 991 | 7 | 29% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 910 | 10 | 10% |




