Riverwood College
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1378 | 1 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1099 | 8 | 30 | 67% | |
![]() | 1098 | 9 | 28 | 61% | |
![]() | 1089 | 1 | 29 | 66% | |
| 4 | ![]() | 1043 | 1 | 5 | 80% |
| 5 | ![]() | 1043 | 1 | 5 | 80% |
| 6 | ![]() | 1043 | 1 | 5 | 80% |
| 7 | ![]() | 1038 | 7 | 7 | 57% |
| 8 | ![]() | 1038 | 7 | 7 | 57% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1062 | 1 | 24 | 42% | |
![]() | 1007 | 7 | 21 | 43% | |
![]() | 1004 | 6 | 18 | 50% | |
| 4 | ![]() | 988 | 6 | 7 | 43% |
| 5 | ![]() | 988 | 6 | 7 | 43% |
| 6 | ![]() | 944 | 7 | 21 | 43% |


