Riverwood College
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1378 | 1 | 6 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1112 | 9 | 31 | 61% | |
![]() | 1099 | 8 | 30 | 67% | |
![]() | 1089 | 1 | 29 | 66% | |
| 4 | ![]() | 1052 | 7 | 10 | 60% |
| 5 | ![]() | 1052 | 7 | 10 | 60% |
| 6 | ![]() | 1043 | 1 | 5 | 80% |
| 7 | ![]() | 1043 | 1 | 5 | 80% |
| 8 | ![]() | 1043 | 1 | 5 | 80% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1062 | 1 | 24 | 42% | |
![]() | 1040 | 7 | 24 | 50% | |
![]() | 1037 | 6 | 21 | 57% | |
| 4 | ![]() | 1021 | 6 | 10 | 60% |
| 5 | ![]() | 1021 | 6 | 10 | 60% |
| 6 | ![]() | 977 | 7 | 24 | 50% |


