Rondebosch Boys' High School
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1390 | 0 | 45 | 0% | |
![]() | 1144 | 0 | 12 | 0% | |
![]() | 1075 | 6 | 48 | 0% | |
| 4 | ![]() | 1062 | 0 | 23 | 0% |
| 5 | ![]() | 1045 | 1 | 11 | 0% |
| 6 | ![]() | 912 | 0 | 18 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1074 | 3 | 6 | 83% | |
![]() | 1044 | 3 | 19 | 53% | |
![]() | 1040 | 6 | 21 | 52% | |
| 4 | ![]() | 966 | 3 | 10 | 40% |
| 5 | ![]() | 956 | 2 | 10 | 30% |
| 6 | ![]() | 956 | 2 | 10 | 30% |
| 7 | ![]() | 956 | 2 | 10 | 30% |


