Thomas More College
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1494 | 5 | 60% | |
![]() | 1494 | 5 | 60% | |
![]() | 1494 | 5 | 60% | |
| 4 | ![]() | 1494 | 5 | 60% |
| 5 | ![]() | 994 | 5 | 60% |
| 6 | ![]() | 994 | 5 | 60% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1224 | 18 | 89% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1074 | 6 | 0% | |
![]() | 1074 | 6 | 0% | |
![]() | 1074 | 6 | 0% | |
| 4 | ![]() | 1036 | 10 | 10% |
| 5 | ![]() | 1036 | 10 | 10% |
| 6 | ![]() | 996 | 14 | 0% |
| 7 | ![]() | 936 | 22 | 0% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1003 | 7 | 43% |



