Rocket League ASL - Groups - AGC 2026
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | GCB Triple Threat 12pts | 4 | 8:0 | 4/0/0 |
| #2 | OM|RL Bravo 9pts | 4 | 6:3 | 3/0/1 |
| #3 | CDV RL HS - Apex RL 6pts | 4 | 5:4 | 2/0/2 |
| #4 | HSB RL 26 TEAM 1 3pts | 4 | 2:6 | 1/0/3 |
| #5 | Grey College RLD 0pts | 4 | 0:8 | 0/0/4 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | CDV RL HS - Prime 12pts | 4 | 8:1 | 4/0/0 |
| #2 | Grey College 9pts | 4 | 7:2 | 3/0/1 |
| #3 | TitanRift RL 6pts | 4 | 4:4 | 2/0/2 |
| #4 | CHD GritX RL Ignite (AGC '26) 3pts | 4 | 2:6 | 1/0/3 |
| #5 | Sunningdale A 0pts | 4 | 0:8 | 0/0/4 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Edgemead High Rocket League 12pts | 4 | 8:0 | 4/0/0 |
| #2 | PRG RL - A 9pts | 4 | 6:2 | 3/0/1 |
| #3 | RC RL A 6pts | 4 | 4:4 | 2/0/2 |
| #4 | CHD GritX RL PRIME (AGC '26) 3pts | 4 | 2:6 | 1/0/3 |
| #5 | Cape Academy RL 0pts | 4 | 0:8 | 0/0/4 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | OM|RL Alpha 12pts | 4 | 8:1 | 4/0/0 |
| #2 | Knights '26 RL A 9pts | 4 | 7:2 | 3/0/1 |
| #3 | Grey College RLC 6pts | 4 | 4:5 | 2/0/2 |
| #4 | CDV RL HS - Summit 3pts | 4 | 3:6 | 1/0/3 |
| #5 | Sunningdale B 0pts | 4 | 0:8 | 0/0/4 |
