CURRO Midrand (Sagewood) High
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1648 | 3 | 13 | 100% | |
![]() | 1561 | 3 | 11 | 64% | |
![]() | 1486 | 2 | 16 | 38% | |
| 4 | ![]() | 1408 | 2 | 13 | 23% |
| 5 | ![]() | 1345 | 3 | 21 | 19% |
| 6 | ![]() | 1312 | 2 | 13 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1532 | 4 | 6 | 67% | |
![]() | 1532 | 4 | 6 | 67% | |
![]() | 1532 | 4 | 6 | 67% | |
| 4 | ![]() | 1532 | 4 | 6 | 67% |
| 5 | ![]() | 1532 | 4 | 6 | 67% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1503 | 1 | 7 | 86% | |
![]() | 1503 | 1 | 7 | 86% | |
![]() | 1003 | 1 | 7 | 86% |




