CURRO Midrand (Sagewood) High
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1654 | 3 | 16 | 94% | |
![]() | 1561 | 3 | 11 | 64% | |
![]() | 1420 | 4 | 26 | 35% | |
| 4 | ![]() | 1408 | 2 | 13 | 23% |
| 5 | ![]() | 1356 | 5 | 33 | 24% |
| 6 | ![]() | 1312 | 2 | 13 | 0% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1539 | 5 | 7 | 71% | |
![]() | 1539 | 5 | 7 | 71% | |
![]() | 1539 | 5 | 7 | 71% | |
| 4 | ![]() | 1539 | 5 | 7 | 71% |
| 5 | ![]() | 1539 | 5 | 7 | 71% |
| Pos | Elo | Matches | Win Rate | ||
|---|---|---|---|---|---|
![]() | 1468 | 3 | 11 | 64% | |
![]() | 1468 | 3 | 11 | 64% | |
![]() | 968 | 3 | 11 | 64% |




