Paul Roos Gimnasium
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1609 | 8 | 100% | |
![]() | 1242 | 27 | 93% | |
![]() | 1211 | 30 | 77% | |
| 4 | ![]() | 1184 | 32 | 78% |
| 5 | ![]() | 1174 | 26 | 85% |
| 6 | ![]() | 1132 | 17 | 94% |
| 7 | ![]() | 1103 | 16 | 69% |
| 8 | ![]() | 1004 | 12 | 58% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1586 | 9 | 78% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1574 | 16 | 75% | |
![]() | 1486 | 8 | 63% | |
![]() | 1428 | 16 | 44% | |
| 4 | ![]() | 1428 | 16 | 44% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1545 | 20 | 80% | |
![]() | 1487 | 44 | 75% | |
![]() | 1462 | 38 | 71% | |
| 4 | ![]() | 1237 | 44 | 84% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1511 | 9 | 56% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1493 | 9 | 44% | |
![]() | 1485 | 5 | 40% |
| Pos | Elo | Matches | Win Rate | |
|---|---|---|---|---|
![]() | 1045 | 7 | 71% | |
![]() | 1007 | 9 | 44% | |
![]() | 981 | 7 | 57% |




